| AGE | TYPE | USDT | ETH | MCAP | WALLET | TX |
|---|---|---|---|---|---|---|
| 4h | SELL | $16.47 | 0.00878 ETH | $2.6K | 0x4337…9e5d | |
| 4h | SELL | $15.64 | 0.00834 ETH | $2.6K | 0xcdd0…180c | |
| 4h | SELL | $7.29 | 0.00389 ETH | $2.6K | 0x4337…d0b2 | |
| 4h | SELL | $0.13 | 0.00007149 ETH | $2.6K | 0x5a35…8a24 | |
| 4h | SELL | $0.20 | 0.00010656 ETH | $2.6K | 0x14c9…c66d | |
| 4h | SELL | $0.15 | 0.00007791 ETH | $2.6K | 0xb02b…372a | |
| 4h | SELL | $0.19 | 0.00010096 ETH | $2.6K | 0x8b47…4d6e | |
| 4h | SELL | $0.19 | 0.00010343 ETH | $2.6K | 0x3841…0cba | |
| 4h | SELL | $0.22 | 0.00011468 ETH | $2.6K | 0xdb19…6d5e | |
| 4h | SELL | $0.22 | 0.00011659 ETH | $2.6K | 0x409b…c8dc | |
| 4h | SELL | $0.16 | 0.0000874 ETH | $2.6K | 0x6b16…d7e1 | |
| 4h | SELL | $0.69 | 0.0003672 ETH | $2.6K | 0x9406…b1b6 | |
| 4h | SELL | $0.25 | 0.00013182 ETH | $2.6K | 0x7665…0f49 | |
| 4h | SELL | $0.20 | 0.0001056 ETH | $2.6K | 0x0f6e…d3d9 | |
| 4h | SELL | $0.23 | 0.00012003 ETH | $2.6K | 0xa23c…d621 | |
| 4h | SELL | $0.70 | 0.00037417 ETH | $2.6K | 0x437b…b90a | |
| 4h | SELL | $0.23 | 0.00012276 ETH | $2.6K | 0x97a6…d610 | |
| 4h | SELL | $0.53 | 0.00028006 ETH | $2.6K | 0xb144…5b49 | |
| 4h | SELL | $0.21 | 0.00011013 ETH | $2.6K | 0x9f31…d089 | |
| 4h | SELL | $0.16 | 0.00008416 ETH | $2.6K | 0xeacf…3a28 | |
| 4h | SELL | $0.15 | 0.00008254 ETH | $2.6K | 0x87d5…376a | |
| 4h | SELL | $0.17 | 0.00009061 ETH | $2.6K | 0x36c9…3c4b | |
| 4h | SELL | $0.19 | 0.00009887 ETH | $2.6K | 0x3ccd…430e | |
| 4h | SELL | $0.21 | 0.00011352 ETH | $2.6K | 0x347c…d460 | |
| 4h | SELL | $0.24 | 0.00012639 ETH | $2.6K | 0x2cf3…69bd | |
| 4h | SELL | $0.23 | 0.00012474 ETH | $2.6K | 0xfd72…448e | |
| 4h | SELL | $0.17 | 0.00009162 ETH | $2.6K | 0x089f…5dac | |
| 4h | SELL | $0.18 | 0.00009405 ETH | $2.6K | 0x1b4b…2cf6 | |
| 4h | SELL | $0.89 | 0.00047458 ETH | $2.6K | 0x2c75…7928 | |
| 4h | SELL | $0.89 | 0.00047539 ETH | $2.6K | 0xc795…15a8 | |
| 4h | SELL | $0.18 | 0.00009569 ETH | $2.6K | 0x4a00…d545 | |
| 4h | SELL | $0.16 | 0.00008433 ETH | $2.6K | 0x34f4…b004 | |
| 4h | SELL | $0.17 | 0.00009145 ETH | $2.6K | 0x6562…3e2a | |
| 4h | SELL | $0.16 | 0.00008635 ETH | $2.6K | 0x7985…ec5f | |
| 4h | SELL | $0.20 | 0.00010605 ETH | $2.6K | 0x564d…b56f | |
| 4h | SELL | $0.15 | 0.00007985 ETH | $2.6K | 0x4d7e…b7b4 | |
| 4h | SELL | $0.14 | 0.00007335 ETH | $2.6K | 0xa966…535d | |
| 4h | SELL | $0.18 | 0.0000934 ETH | $2.6K | 0x8074…c959 | |
| 4h | SELL | $0.18 | 0.0000964 ETH | $2.6K | 0x072a…f8c3 | |
| 4h | SELL | $0.22 | 0.00011665 ETH | $2.6K | 0xce4f…878b | |
| 4h | SELL | $0.22 | 0.00011957 ETH | $2.6K | 0xd941…dd2b | |
| 4h | SELL | $0.19 | 0.00009949 ETH | $2.6K | 0xf87a…4424 | |
| 4h | SELL | $0.17 | 0.00008939 ETH | $2.6K | 0xf558…4aea | |
| 4h | SELL | $0.24 | 0.00012808 ETH | $2.6K | 0x3ab4…feea | |
| 4h | SELL | $0.21 | 0.00011032 ETH | $2.6K | 0x840b…6937 | |
| 4h | SELL | $0.18 | 0.00009508 ETH | $2.6K | 0x418c…5819 | |
| 4h | SELL | $0.15 | 0.00007906 ETH | $2.6K | 0x66c0…5592 | |
| 4h | SELL | $0.22 | 0.00011763 ETH | $2.6K | 0x6a7d…9a94 | |
| 4h | SELL | $0.20 | 0.00010823 ETH | $2.6K | 0x667c…52d4 | |
| 4h | SELL | $0.19 | 0.00009943 ETH | $2.6K | 0xae38…ad04 |
FCFS SEQUENCER · NO PUBLIC MEMPOOL · MEV-PROTECTED BY DESIGN. SPEED COMES FROM RPC LATENCY, NOT BRIBES.