| AGE | TYPE | USDT | ETH | MCAP | WALLET | TX |
|---|---|---|---|---|---|---|
| 2h | SELL | $2.96 | 0.00158 ETH | $2.5K | 0x4337…1131 | |
| 2h | SELL | $14.63 | 0.00779 ETH | $2.6K | 0xeaee…c8f2 | |
| 2h | SELL | $5.62 | 0.00299 ETH | $2.6K | 0x4337…7a5d | |
| 2h | BUY | $3.23 | 0.00172 ETH | $2.6K | 0x2bb2…fbd1 | |
| 2h | BUY | $3.06 | 0.00163 ETH | $2.6K | 0x370a…12cf | |
| 2h | SELL | $1.9K | 1.022 ETH | $4.5K | 0xc5f4…a402 | |
| 2h | SELL | $0.0064 | 0.0000034 ETH | $7.8K | 0x6dbb…4e4e | |
| 2h | SELL | $0.61 | 0.00032382 ETH | $7.8K | 0xd079…6f51 | |
| 2h | SELL | $0.0064 | 0.0000034 ETH | $7.8K | 0x7569…f7f4 | |
| 2h | SELL | $0.0066 | 0.00000351 ETH | $7.8K | 0x8155…7f92 | |
| 2h | SELL | $0.02 | 0.00001074 ETH | $7.8K | 0x07bd…1c6e | |
| 2h | SELL | $0.41 | 0.00021727 ETH | $7.8K | 0xef0a…62a8 | |
| 2h | SELL | $0.0064 | 0.0000034 ETH | $7.8K | 0xce67…8909 | |
| 2h | SELL | $0.02 | 0.0000081 ETH | $7.8K | 0x569b…67cb | |
| 2h | SELL | $0.0099 | 0.00000527 ETH | $7.8K | 0x618f…4773 | |
| 2h | SELL | $0.02 | 0.00001194 ETH | $7.8K | 0xa13a…4728 | |
| 2h | SELL | $0.02 | 0.00000846 ETH | $7.8K | 0x97f8…3bde | |
| 2h | SELL | $0.0075 | 0.00000402 ETH | $7.8K | 0xd424…1d7a | |
| 2h | SELL | $0.0064 | 0.00000342 ETH | $7.8K | 0x15ae…9359 | |
| 2h | SELL | $0.0061 | 0.00000327 ETH | $7.8K | 0xc9f5…f22a | |
| 2h | SELL | $0.0099 | 0.00000527 ETH | $7.8K | 0x3ecb…a88b | |
| 2h | SELL | $0.0094 | 0.00000498 ETH | $7.8K | 0x2dae…1fe9 | |
| 2h | SELL | $0.02 | 0.00001034 ETH | $7.8K | 0x517a…0fa7 | |
| 2h | SELL | $0.0064 | 0.0000034 ETH | $7.8K | 0x17fe…3b82 | |
| 2h | SELL | $0.02 | 0.00000846 ETH | $7.8K | 0xe7e5…bbde | |
| 2h | SELL | $0.01 | 0.00000534 ETH | $7.8K | 0x00e7…e598 | |
| 2h | SELL | $0.0096 | 0.00000511 ETH | $7.8K | 0x81cb…7d26 | |
| 2h | SELL | $0.0092 | 0.0000049 ETH | $7.8K | 0x1a72…8535 | |
| 2h | SELL | $0.0094 | 0.00000498 ETH | $7.8K | 0xbde9…4afc | |
| 2h | SELL | $0.0095 | 0.00000504 ETH | $7.8K | 0x66e2…4d7d | |
| 2h | SELL | $0.0094 | 0.00000498 ETH | $7.8K | 0xf739…f613 | |
| 2h | SELL | $0.0064 | 0.00000342 ETH | $7.8K | 0xd58e…f1eb | |
| 2h | SELL | $0.0096 | 0.00000514 ETH | $7.8K | 0x9e3e…d0af | |
| 2h | SELL | $0.02 | 0.00001034 ETH | $7.8K | 0x1822…dc34 | |
| 2h | SELL | $0.0061 | 0.00000327 ETH | $7.8K | 0x5677…2933 | |
| 2h | SELL | $0.52 | 0.00027449 ETH | $7.8K | 0x5f7e…3879 | |
| 2h | SELL | $0.02 | 0.00001257 ETH | $7.8K | 0x899d…ce7e | |
| 2h | SELL | $0.02 | 0.00001269 ETH | $7.8K | 0x96ce…4208 | |
| 2h | SELL | $0.02 | 0.00001007 ETH | $7.8K | 0x5786…afa5 | |
| 2h | SELL | $0.0092 | 0.0000049 ETH | $7.8K | 0xd09b…77ea | |
| 2h | SELL | $0.02 | 0.00000838 ETH | $7.8K | 0x9a6d…08f3 | |
| 2h | SELL | $0.35 | 0.00018777 ETH | $7.8K | 0xca6d…91c3 | |
| 2h | SELL | $0.04 | 0.00001931 ETH | $7.9K | 0xbd45…d140 | |
| 2h | SELL | $0.49 | 0.00026088 ETH | $7.9K | 0x65af…ece3 | |
| 2h | SELL | $0.0067 | 0.00000357 ETH | $7.9K | 0xac48…cfca | |
| 2h | SELL | $0.46 | 0.00024687 ETH | $7.9K | 0x4f67…84b0 | |
| 2h | SELL | $0.0099 | 0.00000528 ETH | $7.9K | 0x5283…5fb8 | |
| 2h | SELL | $0.0064 | 0.00000342 ETH | $7.9K | 0xfd9a…af33 | |
| 2h | SELL | $0.02 | 0.00001052 ETH | $7.9K | 0x378b…e3e7 | |
| 2h | SELL | $0.0067 | 0.00000357 ETH | $7.9K | 0xb933…ec20 |
FCFS SEQUENCER · NO PUBLIC MEMPOOL · MEV-PROTECTED BY DESIGN. SPEED COMES FROM RPC LATENCY, NOT BRIBES.