| AGE | TYPE | USD | ETH | MCAP | WALLET | TX |
|---|---|---|---|---|---|---|
| 11d | SELL | $45.97 | 0.024 ETH | — | 0x1fc7…87ca | |
| 11d | SELL | $27.02 | 0.014 ETH | — | 0x4337…44cc | |
| 12d | SELL | $4.05 | 0.002 ETH | — | 0x5612…4ba1 | |
| 12d | SELL | $56.55 | 0.030 ETH | — | 0x6f68…f884 | |
| 12d | SELL | $33.98 | 0.018 ETH | — | 0xe0bc…7054 | |
| 12d | SELL | $49.91 | 0.026 ETH | — | 0x167c…f214 | |
| 12d | SELL | $30.86 | 0.016 ETH | — | 0xfb23…793d | |
| 12d | SELL | $57.29 | 0.030 ETH | — | 0xd32c…f07d | |
| 12d | SELL | $59.20 | 0.031 ETH | — | 0xa8a4…319e | |
| 12d | SELL | $9.72 | 0.005 ETH | — | 0x3bb3…6d1d | |
| 12d | BUY | $56.62 | 0.030 ETH | — | 0x167c…f214 | |
| 12d | BUY | $9.44 | 0.005 ETH | — | 0xd32c…f07d | |
| 12d | BUY | $9.44 | 0.005 ETH | — | 0xd32c…f07d | |
| 12d | BUY | $9.44 | 0.005 ETH | — | 0x3bb3…6d1d | |
| 12d | BUY | $37.75 | 0.020 ETH | — | 0xe0bc…7054 | |
| 12d | SELL | $15.80 | 0.008 ETH | — | 0x3bb3…6d1d | |
| 12d | SELL | $18.50 | 0.010 ETH | — | 0x0870…2264 | |
| 12d | BUY | $18.87 | 0.010 ETH | — | 0x0870…2264 | |
| 12d | BUY | $56.62 | 0.030 ETH | — | 0xa8a4…319e | |
| 12d | BUY | $37.75 | 0.020 ETH | — | 0xd32c…f07d | |
| 12d | BUY | $15.10 | 0.008 ETH | — | 0x3bb3…6d1d | |
| 12d | BUY | $58.79 | 0.031 ETH | — | 0x6f68…f884 | |
| 12d | SELL | $57.98 | 0.030 ETH | — | 0x0123…5e23 | |
| 12d | SELL | $5.55 | 0.003 ETH | — | 0xd7e0…4bbe | |
| 12d | BUY | $5.66 | 0.003 ETH | — | 0xd7e0…4bbe | |
| 12d | BUY | $37.75 | 0.020 ETH | — | 0x0123…5e23 | |
| 12d | BUY | $28.81 | 0.015 ETH | — | 0xfb23…793d | |
| 12d | SELL | $47.32 | 0.025 ETH | — | 0x21dd…13af | |
| 12d | SELL | $59.29 | 0.031 ETH | — | 0xee16…b0ca | |
| 12d | SELL | $59.08 | 0.031 ETH | — | 0x0080…b25b | |
| 12d | SELL | $63.76 | 0.033 ETH | — | 0x4b40…364b | |
| 12d | SELL | $66.77 | 0.035 ETH | — | 0x0fca…fc1b | |
| 12d | SELL | $69.49 | 0.036 ETH | — | 0x5e3a…00b3 | |
| 12d | SELL | $53.90 | 0.028 ETH | — | 0x04d5…4e20 | |
| 12d | SELL | $20.51 | 0.011 ETH | — | 0x54ec…e794 | |
| 12d | SELL | $78.68 | 0.041 ETH | — | 0x347f…2bd9 | |
| 12d | SELL | $19.50 | 0.010 ETH | — | 0x47ab…c1f6 | |
| 12d | SELL | $20.27 | 0.011 ETH | — | 0xa3c1…ea23 | |
| 12d | SELL | $18.96 | 0.010 ETH | — | 0xa2a8…b98b | |
| 12d | SELL | $20.48 | 0.011 ETH | — | 0x5d7a…93a1 | |
| 12d | SELL | $73.52 | 0.039 ETH | — | 0xf13b…305e | |
| 12d | SELL | $72.08 | 0.038 ETH | — | 0x5ad4…10d1 | |
| 12d | SELL | $91.83 | 0.048 ETH | — | 0x8bae…fcdc | |
| 12d | SELL | $6.73 | 0.004 ETH | — | 0x3e00…aa32 | |
| 12d | SELL | $97.58 | 0.051 ETH | — | 0x1584…46a0 | |
| 12d | BUY | $37.75 | 0.020 ETH | — | 0x0123…5e23 | |
| 12d | SELL | $23.45 | 0.012 ETH | — | 0x482b…d09d | |
| 12d | SELL | $24.06 | 0.013 ETH | — | 0x2273…382a | |
| 12d | SELL | $24.70 | 0.013 ETH | — | 0xe9a7…a73c | |
| 12d | BUY | $51.34 | 0.027 ETH | — | 0x56c2…8a8b |
FCFS SEQUENCER · NO PUBLIC MEMPOOL · MEV-PROTECTED BY DESIGN. SPEED COMES FROM RPC LATENCY, NOT BRIBES.