| TOKEN | AGE | MC | VOL 24H | 24H | TRADERS 24H | GRADUATION |
|---|---|---|---|---|---|---|
| 🐂STONKDOGSTONKDOG | 11d | $2.8K | $0.00 | — | 0 | 0% |
| 🐂JUMOTHYThe Retarded Racoon | 12d | $2.6K | $0.00 | — | 0 | 0% |
| 🐂HOOD6900Hood6900 | 12d | $2.6K | $0.00 | — | 0 | 0% |
| 🐂KIKIKiki The Sheep | 12d | $2.6K | $0.00 | — | 0 | 0% |
| 🐂CASHMANCASHMAN | 12d | $2.6K | $0.00 | — | 0 | 0% |
| 🐂VLADDYRobinhood Office Dog | 12d | $2.6K | $0.00 | — | 0 | 0% |
| 🐂SWOLFStockwolf | 12d | $2.6K | $0.00 | — | 0 | 0% |
| 🐂VLADWOLFVLADWOLF | 12d | $2.6K | $0.00 | — | 0 | 0% |
| 🐂HOODWOLFWolf In Hoodie | 12d | $2.6K | $0.00 | — | 0 | 0% |
| 🐂HODDWOLFWolf In Hoodie | 12d | $2.6K | $0.00 | — | 0 | 0% |
| 🐂RUBYRuby The Duck | 12d | $2.6K | $0.00 | — | 0 | 0% |
| 🐂RACHOUSERacoon House | 12d | $2.6K | $0.00 | — | 0 | 0% |
| 🐂TILLYTilly The Friendly Loaf | 12d | $2.6K | $0.00 | — | 0 | 0% |
| 🐂BLISSBliss | 12d | $2.6K | $0.00 | — | 0 | 0% |
| 🐂ELONMONKEYElon Monkey | 12d | $2.6K | $0.00 | — | 0 | 0% |
| 🐂JIMOTHYBaby Jimothy | 12d | $2.6K | $0.00 | — | 0 | 0% |
| 🐂FACEHOODFacehood | 12d | $2.6K | $0.00 | — | 0 | 0% |
| 🐂LENEJASThe Polar Dog | 12d | $2.6K | $0.00 | — | 0 | 0% |
| 🐂WOLVESINMEWolves In Me | 12d | $2.6K | $0.00 | — | 0 | 0% |
| 🐂MRSCASHCATMrs Cashcat | 12d | $2.6K | $0.00 | — | 0 | 0% |
| 🐂SHADILAYRobinhood Pepe | 12d | $2.6K | $0.00 | — | 0 | 0% |
| 🐂WOLFINMEWolfInMe | 12d | $2.6K | $0.00 | — | 0 | 0% |
LIVE ON-CHAIN DATA · DEPLOYER MAPPED FROM PONS TOKENLAUNCHED