| TOKEN | AGE | MC | VOL 24H | 24H | TRADERS 24H | GRADUATION |
|---|---|---|---|---|---|---|
| 🐂RIGBYRigby | 3d | $2.8K | $0.00 | — | 0 | 0% |
| 🐂CHUNGChung Li | 3d | $2.6K | $0.00 | — | 0 | 0% |
| 🐂OILBaby Oil | 3d | $2.6K | $0.00 | — | 0 | 0% |
| 🐂OILBaby Oil | 3d | $2.6K | $0.00 | — | 0 | 0% |
| 🐂OILBaby Oil | 3d | $2.6K | $0.00 | — | 0 | 0% |
| 🐂OILBaby oil | 3d | $2.6K | $0.00 | — | 0 | 0% |
| 🐂OILBaby Oil | 3d | $2.6K | $0.00 | — | 0 | 0% |
| 🐂COSBYBill Cosby | 3d | $2.5K | $0.00 | — | 0 | 0% |
| 🐂CHOCOChocolate | 3d | $2.5K | $0.00 | — | 0 | 0% |
| 🐂GONIGoni the lizard | 3d | $2.6K | $0.00 | — | 0 | 0% |
| 🐂WENWendys | 3d | $2.5K | $0.00 | — | 0 | 0% |
| 🐂GONIGoni the lizard | 4d | $2.5K | $0.00 | — | 0 | 0% |
| 🐂TOONCartoon Network | 4d | $2.5K | $0.00 | — | 0 | 0% |
| 🐂RIGBYRigby | 4d | $2.5K | $0.00 | — | 0 | 0% |
LIVE ON-CHAIN DATA · DEPLOYER MAPPED FROM PONS TOKENLAUNCHED