| TOKEN | AGE | MC | VOL 24H | 24H | TRADERS 24H | GRADUATION |
|---|---|---|---|---|---|---|
| 🐂HOUSCOINHous Pons | 15d | $2.6K | $0.00 | — | 0 | 0% |
| 🐂PONSTARPONSTAR | 15d | $2.6K | $0.00 | — | 0 | 0% |
| 🐂HOPELESSHOPELESS | 15d | $2.6K | $0.00 | — | 0 | 0% |
| 🐂FROOTFROOTCAT | 15d | $2.6K | $0.00 | — | 0 | 0% |
| 🐂WISECATWISECAT | 15d | $2.6K | $0.00 | — | 0 | 0% |
| 🐂BALDMANBALDMAN | 15d | $2.6K | $0.00 | — | 0 | 0% |
| 🐂PONSPEPEPONSPEPE | 15d | $2.6K | $0.00 | — | 0 | 0% |
| 🐂CRASHCRASH | 15d | $2.6K | $0.00 | — | 0 | 0% |
| 🐂FRIESCATFRIESCAT | 15d | $2.6K | $0.00 | — | 0 | 0% |
LIVE ON-CHAIN DATA · DEPLOYER MAPPED FROM PONS TOKENLAUNCHED